Bird Nest Box Dimensions | |||||
| Species | Box floor (inches) | Box height (inches) | Entrance height (inches) | Entrance (inches) | Placement diameter height (feet) |
| American Robin* | 7 x 8 | 8 | — | — | |
| Eastern & Western Bluebirds | 5 x 5 | 8 – 12 | 6 – 10 | 1 ½ | 4 – 6 |
| Mountain Bluebirds | 5 x 5 | 8 – 12 | 6 – 10 | 1 ½ | 4 – 6 |
| Chickadee | 4 x 4 | 8 – 10 | 6 – 8 | 1 1/8 | 4 – 15 |
| Titmouse | 4 x 4 | 10 – 12 | 6 – 10 | 1 ¼ | 5 – 15 |
| Ash-throated Flycatcher | 6 x 6 | 8 – 12 | 6 – 10 | 1 ½ | 5 – 15 |
| Great Crested Flycatcher | 6 x 6 | 8 – 12 | 6 – 10 | 1 ¾ | 5 – 15 |
| Phoebe* | 6 x 6 | 6 | — | — | 8 – 12 |
| Brown-headed/Pygmy/Red-breasted Nuthatch | 4 x 4 | 8 – 10 | 6 – 8 | 1 ¼ | 5 – 15 |
| White-breasted Nuthatch | 4 x 4 | 8 – 10 | 6 – 8 | 1 3/8 | 5 – 15 |
| Prothonotary Warbler | 5 x 5 | 6 | 4 – 5 | 1 1/8 | 4 – 8 |
| Barn Swallow* | 6 x 6 | 6 | — | — | 8 – 12 |
| Purple Martin | 6 x 6 | 6 | 1 – 2 | 2 ¼ | 6 – 20 |
| Tree and Violet-green Swallows | 5 x 5 | 6 – 8 | 4 – 6 | 1 ½ | 5 – 15 |
| *Use nesting shelf, a platform with three sides and an open front | |||||
| Nest Box Dimensions | |||||
| Species | Box floor (inches) | Box height (inches) | Entrance height (inches) | Entrance (inches) | Placement diameter height (feet) |
| Downy Woodpecker | 4 x 4 | 8 – 10 | 6 – 8 | 1 ¼ | 5 – 15 |
| Hairy Woodpecker | 6 x 6 | 12 – 15 | 9 – 12 | 1 ½ | 8 – 20 |
| Lewis’s Woodpecker | 7 x 7 | 16 – 18 | 14 – 16 | 2 ½ | 12 – 20 |
| Northern Flicker | 7 x 7 | 16 – 18 | 14 – 16 | 2 ½ | 6 – 20 |
| Pileated Woodpecker | 8 x 8 | 16 – 24 | 12 – 20 | 3 x 4 | 15 – 25 |
| Red-Headed Woodpecker | 6 x 6 | 12 – 15 | 9 – 12 | 2 | 10 – 20 |
| Yellow-bellied Sapsucker | 5 x 5 | 12 – 15 | 9 – 12 | 1 ½ | 10 – 20 |
| Bewick’s/House Wrens | 4 x 4 | 6 – 8 | 4 – 6 | 1 ¼ | 5 – 10 |
| Carolina Wrens | 4 x 4 | 6 – 8 | 4 – 6 | 1 ½ | 5 – 10 |
| Barn Owl | 10 x 18 | 15 – 18 | 4 | 6 | 12 – 18 |
| Screech-Owl and Kestrel | 8 x 8 | 12 – 15 | 9 – 12 | 3 | 4 – 8 |
| Osprey | 48 x 48 (platform) | 10 – 30 | |||
| Red-tailed Hawk/Great Horned Owl | 24 x 24 platform | ||||
| Wood Duck | 10 x 18 | 10 – 24 | 12 – 16 | 4 | 10 – 20 |
| *Use nesting shelf, a platform with three sides and an open front | |||||
Other Links:
- For the birds
- Back yard bird feeding
- Bird Feeder Selection
- How Many Birds
- Birds Attracted by Various Feeders and Foods
- Uninvited Guests at the Birdfeeder
- Questions about Feeding Wild Birds
- Homes for Birds
- Selecting a Bird House
- Bird House Design
- Bird Nest Box Dimensions
- Bird House Placement
- Protection from Predators
- Attracting Birds
- Landscaping for Birds
- Basics of Landscaping for Birds
- Plants for Wild Birds
- How to Get Started
- Protecting Bird Habitat
- Additional Readings
