Species | Minimum Size Limit | Daily Creel Limit |
Crappie | 8″ | 20 |
Largemouth, Smallmouth and Spotted Bass | Largemouth and spotted bass: 14-inch minimum, except that 2 may be less than 14 inches | 5. including only 2 less than 14 inches |
Striped Bass & Bodie Bass | 20-inch minimum. | 4 in the aggregate |
White Bass | 14-inch minimum | 10 |
Walleye | None | 8 |
Catfish | None | None |
Bream | None | None |
Carp | None | None |
White Perch | None | None |
The list above is specific for Lake Norman as of the 2020 season, Click here for the complete and current North Carolina Wildlife Fishing Regulations for Warm Water Game Fish.
Back to Fishing Lake Norman20